




| Model | 420 | 500 | 600 | 700 | 800 | 1000 |
| Cutter Head Diameter (mm) | 400 | 500 | 600 | 700 | 800 | 1000 |
| Number of Blades [pcs] | 4 | 4 | 4 | 4 | 4 | 4 |
| Blade Length (mm) | 90 | 100 | 150 | 200 | 230 | 260 |
| Feed Opening Size (mm) | 160×200 | 180×200 | 200×200 | 200×250 | 250×300 | 300×400 |
| Spindle Speed (r/min) | 2600 | 2600 | 2600 | 2300 | 2000 | 2000 |
| Matching Power (kW) | 7.5-11 | 15 | 18.5-22 | 22-30 | 37-45 | 75 |
| Output Capacity (kg/h) | 600-900 | 800-1000 | 1200-1500 | 1800-2000 | 2500 | 3000-4000 |
| Discharging Particle Size (mm) | \multicolumn{6}{c}{Adjustable by changing screen mesh according to customer requirements} | |||||
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.